hazards:floralgrowths
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hazards:floralgrowths [2025/10/06 13:22] – created stevem | hazards:floralgrowths [2025/10/07 14:11] (current) – stevem | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | + | <fc # | |
| + | \\ | ||
| + | **These were originally reported on a surface mission to triangulate coordinates for PRIME**\\ | ||
| + | \\ | ||
| Super Mutants were observed harvesting brightly coloured floral growths.\\ | Super Mutants were observed harvesting brightly coloured floral growths.\\ | ||
| When an FEF medic got within close proximity of a floral growth it triggered a release of spores which incapacitated the medic. The proximity triggers appear to be based on sound, movement and thermal signature.\\ | When an FEF medic got within close proximity of a floral growth it triggered a release of spores which incapacitated the medic. The proximity triggers appear to be based on sound, movement and thermal signature.\\ | ||
| Scans suggest the floral growths contain the supermutant bio-signature. Further research is needed to determine what these flowers are and whether the plant is the source of the material in The Jab that creates supermutants, | Scans suggest the floral growths contain the supermutant bio-signature. Further research is needed to determine what these flowers are and whether the plant is the source of the material in The Jab that creates supermutants, | ||
/home/storage/624/4615624/user/htdocs/data/attic/hazards/floralgrowths.1759756978.txt.gz · Last modified: by stevem
