tech:railguns
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tech:railguns [2025/11/10 11:10] – created stevem | tech:railguns [2025/11/10 11:16] (current) – stevem | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | + | <fc # | |
| - | + | \\ | |
| - | Chief Scientist – Ivan Kirov | + | Chief Scientist – Ivan Kirov\\ |
| - | + | \\ | |
| - | Lead Engineer – Vasili Komaroff | + | Lead Engineer – Vasili Komaroff\\ |
| - | + | \\ | |
| - | + | Railgun technology uses “Lorentz” force to “pull” solid munitions between 2 tracks.The tracks themselves must be made of a super-conductive poly-ceramic. This is the only way that they are able to transmit the required current, and maintain intergrity. The projectiles themselves are solid objects, without the requirement for propellant nanites are able to easily produce the “slugs” to the high level of required tolerance.\\ | |
| - | + | \\ | |
| - | Railgun technology uses “Lorentz” force to “pull” solid munitions between 2 tracks.The tracks themselves must be made of a super-conductive poly-ceramic. This is the only way that they are able to transmit the required current, and maintain intergrity. The projectiles themselves are solid objects, without the requirement for propellant nanites are able to easily produce the “slugs” to the high level of required tolerance. | + | {{ : |
| - | + | {{ :rail1.webp |}} | |
| - | + | \\ | |
| - | + | In order to generate the required current, you can either draw directly from a large, stable power source (non-mobile), | |
| - | + | \\ | |
| - | + | The capacitors need to have either an incredibly sophisticated cooling system, or have a safety mechanism that will discharge the capacitors regularly to prevent over heating.\\ | |
| - | In order to generate the required current, you can either draw directly from a large, stable power source (non-mobile), | + | \\ |
| - | + | A sample design layout is below;\\ | |
| - | + | \\ | |
| - | + | {{ :rail2.webp |}} | |
| - | The capacitors need to have either an incredibly sophisticated cooling system, or have a safety mechanism that will discharge the capacitors regularly to prevent over heating. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | A sample design layout is below; | + | |
| - | + | ||
/home/storage/624/4615624/user/htdocs/data/attic/tech/railguns.1762773057.txt.gz · Last modified: by stevem
